");
document.write("| Unsecured Loans | ")
document.write("");
document.write("")
document.write("| Bank of Scotland | ")
document.write(" | ")
document.write("| APR | 7.8% | ")
document.write("| Monthly Repayment | £200.54 | ")
document.write("| Credit Cost | £2,032.40 | ")
document.write("| Total Repayment | £12,032.40 | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("");
document.write("")
document.write("| Halifax | ")
document.write(" | ")
document.write("| APR | 7.8% | ")
document.write("| Monthly Repayment | £200.54 | ")
document.write("| Credit Cost | £2,032.40 | ")
document.write("| Total Repayment | £12,032.40 | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("");
document.write("")
document.write("| Marks & Spencer | ")
document.write(" | ")
document.write("| APR | 8.9% | ")
document.write("| Monthly Repayment | £205.44 | ")
document.write("| Credit Cost | £2,326.40 | ")
document.write("| Total Repayment | £12,326.40 | ")
document.write("| Apply | | ")
document.write("
")
document.write("")
document.write("")
document.write("Powered by Smart-Quotes | ")
document.write("
")